39th Annual Spiritual & Religious Exhibition Playlist
Explore music that inspired and accompanied the artists as they created the artworks in this show.
| Artist | Artwork | Song Name | Musical Group | |
| 1 | Abramshe, Margaret | The Carpenter | "Roll Over Beethoven" | Chuck Berry |
| 2 | Acosta, Julian | RULDS2 | "Para Ti" | Cuco |
| 3 | Acosta, Julian | RULDS2 | "Seems Like" | Thee Sinseers |
| 4 | Acosta, Julian | RULDS2 | "Suavecito" | Malo |
| 5 | Anjewierden, Jordan Reasor | How Oft Will I Gather | "Cloudburst" | Eric Whitacre |
| 6 | Beverly-Quigley, Pamela A. | A Thousand Knots | "Dari" | Renato Brandão |
| 7 | Bigelow, Mark L. | The Ties that Bind | "I'll Walk with You" | Cara Marie Harris |
| 8 | Bigelow, Mark L. | searching sacred mother heaven | "Oh My Father" | The Tabernacle Choir at Temple Square |
| 9 | Bigelow, Mark L. | searching sacred mother heaven | "Symphony No. 2 in C Minor - Resurrection" | Gustav Mahler |
| 10 | Bigelow, Mark L. | Chased by a Dragon | "Together We Fight" from Dark Crystal: Age of Resistance | Daniel Pemberton |
| 11 | Brimhall, Nate | Together | "Om So Hum" | Lincoln Jesser |
| 12 | Brimhall, Nate | Together | "The River" | Aurora |
| 13 | Callison, Crystal Gonzalez | St. Jude Patron Saint of Lost Causes | "Hasta La Raíz" | Natalia Lafourcade |
| 14 | Callison, Crystal Gonzalez | St. Jude Patron Saint of Lost Causes | "Nunca Es Suficiente" | Los Angeles Azules and Natalia Lafourcade |
| 15 | Callison, Crystal Gonzalez | St. Jude Patron Saint of Lost Causes | "Yo Por El Contrario" | Becky G |
| 16 | Castro, Tatiana | Raramuri girls reading the Book of Mormon. | "Dios Nunca Muere" | Susana Harp |
| 17 | Castro, Tatiana | Raramuri girls reading the Book of Mormon. | "La Sandunga" | Susana Harp |
| 18 | Chinchay, Estrella | Arsenic and Old Lace | "Echo" | Clairo |
| 19 | Chinchay, Estrella | Arsenic and Old Lace | "Orlando in Love" | Japanese Breakfast |
| 20 | Chinchay, Estrella | L'Esprit de Monet | "Calfskin Smack | Cocteau Twins |
| 21 | Chinchay, Estrella | L'Esprit de Monet | "Le temps de l'amour" | Francoise Hardy |
| 22 | Christensen, Brian | Satyrs & Centaurs Amphora / The Game That Ended Democracy | "A Hard Rain's A-Gonna Fall" | Bob Dylan |
| 23 | Christensen, Brian | Satyrs & Centaurs Amphora / The Game That Ended Democracy | "Strange Fruit" | Billie Holiday |
| 24 | Christensen, Brian | Satyrs & Centaurs Amphora / The Game That Ended Democracy | "Gotta Push On" | GRiZ |
| 25 | Christensen, L. Curley | Secret Prayer Garden | "Gethsemane" | The Tabernacle Choir at Temple Square |
| 26 | Christensen, L. Curley | Secret Prayer Garden | "Thou Hope and Deliverer" from The Lamb of God | Rob Gardner |
| 27 | Corbett, Ken | David and Goliath | "Look Unto Christ" | Halo Ray |
| 28 | Corbett, Ken | David and Goliath | "I Need Your Strength" | Myshaan |
| 29 | Corbett, Ken | David and Goliath | "Your Voice" | Yahosh Bonner |
| 30 | DeGroff, Henry | The Loaves and the Fishes | "Gabriel's Oboe" | Ennio Morricone |
| 31 | DeGroff, Henry | The Loaves and the Fishes | "Truman Sleeps" | Phillip Glass |
| 32 | DeGroff, Henry | The Loaves and the Fishes | "Please, Please, Please Let Me Get What I Want (instrumental)" | The Dream Academy |
| 33 | da Silva, Samantha | See No Evil, Hear No Evil, Speak No Evil | "I Am Loving Awareness" | East Forest & Ram Dass feat. Krishna Das |
| 34 | da Silva, Samantha | See No Evil, Hear No Evil, Speak No Evil | "Sit Around The Fire" | Jon Hopkins with Ram Dass, East Forest |
| 35 | da Silva, Samantha | See No Evil, Hear No Evil, Speak No Evil | "Come Together" | Nox Vahn & Marsh |
| 36 | Duwek, Tomer | Hermano | "Animatronic" | Infected Mushroom |
| 37 | Duwek, Tomer | Hermano | "Feelings" | Infected Mushroom |
| 38 | Erdmann, Darryl | Sanctuary 1 | "I Think It's Going To Rain Today" | Peter Gabriels |
| 39 | Forman, Jolynn | A Child Shall lead Them Home | "Homeward Bound" | Bryn Terfel |
| 40 | Forsyth, Jon | Life Emerges | "Midzomerdroom" | Hella |
| 41 | Forsyth, Jon | Life Emerges | "Le Sens de la Vie" | TAL |
| 42 | Forsyth, Jon | Life Emerges | "Helvegen" | Warduna |
| 43 | Fritz, Aaron | Poe's Contemplation of Life and Death | "The Day I Die" | The National |
| 44 | Fritz, Aaron | Poe's Contemplation of Life and Death | "Once Upon a Poolside" | The National |
| 45 | Gregerson, Anne | Enough Oil | "O Come O Come Emmanuel" | The Piano Guys |
| 46 | Gregerson, Anne | Enough Oil | "More Holiness Give Me" | Camille Nelson, Kimberly Knight, Britney Holman |
| 47 | Gregerson, Anne | Enough Oil | "Lead Kindly Light" | The Tabernacle Choir at Temple Square |
| 48 | Griego, Robin Luch | The Healing | "Finlandia" | Sibelius |
| 49 | Griego, Robin Luch | The Healing | "Here Comes the Sun" | The Beatles |
| 50 | Hall, Michael Aaron | Seeking God | "Claire de Lune" | Debussy |
| 51 | Hall, Michael Aaron | Seeking God | Intermezzo op 118 No. 2 | Brahms |
| 52 | Hall, Michael Aaron | Seeking God | "If You Could Hie to Kolob" | Stephen Sharpe Nelson, Marshal McDonald |
| 53 | Harper, Cristall | Mortality | "Blackbird" | The Beatles |
| 54 | Harper, Cristall | Mortality | "Undimmed by Time, Unbound by Death" | M83 |
| 55 | Harper, Cristall | Mortality | "Oblivion" | M83, Susanne Sundfor |
| 56 | Harrison, Riley | Discipline / Monolith | "Monolith" | Twin Tribes |
| 57 | Harrison, Riley | Discipline / Monolith | "Medusa" | Clan of Xymox |
| 58 | Harrison, Riley | Discipline / Monolith | "Discipline" | Nine Inch Nails |
| 59 | Harris, Liz | Joan of Arc | "Joan of Arc (Maid of Orleans)" | Orchestral Manoeuvres In The Dark |
| 60 | Hawkes, Sarah | Madonna of the Desert II | "More to This" | Marc Scibilia |
| 61 | Hippen, Karalenn Smart | As Above, So Below | "Slow Down" | Sissel, The Tabernacle Choir at Temple Square |
| 62 | Hippen, Karalenn Smart | As Above, So Below | "Adagio for Strings" | Samuel Barber |
| 63 | Hippen, Karalenn Smart | As Above, So Below | "By and By" | Caamp |
| 64 | Holm, Heather M. | And the Darkness Comprehended it Not | "Fade Into You" | Mazzy Star |
| 65 | Holm, Heather M. | And the Darkness Comprehended it Not | "Cornelia and Eli" | Frederico Jusid |
| 66 | Jepson, Beth | On the Third Day | "Benedictus" | 2CELLOS (by Karl Jenkins) |
| 67 | Jepson, Beth | On the Third Day | "Cum Dederit" | Sandrine Piau |
| 68 | Johnsen, Eric Peter | Fall of a Sparrow / The Waiting Room | "Piano Concerto No. 21 in C Major, K 467: II Andante" | Wolfgang Amadeus Mozart |
| 69 | Johnson, McCall Spainhower | Carole's Flowers | "Linger" | Royel Otis |
| 70 | Johnson, McCall Spainhower | Carole's Flowers | Swan Lake, Op. 20: Dance of the Four Swans | Pyotr Ilyich Tchaikovsky |
| 71 | Johnson, McCall Spainhower | Carole's Flowers | "All My Tears" | Ane Brun |
| 72 | Jones, Jacob A. | Gemina Lux in Christo Ardemus | "Out of the Woods" | Nickel Creek |
| 73 | Jones, Jacob A. | Gemina Lux in Christo Ardemus | "Reasons Why" | Nickel Creek |
| 74 | Jones, Jacob A. | Gemina Lux in Christo Ardemus | "Don't Think Jesus" | Morgan Wallen |
| 75 | King, Steffan | Remnants of prayers | "Ancestors" | Lila |
| 76 | King, Steffan | Remnants of prayers | "Earth my Body" | Lila |
| 77 | King, Steffan | Remnants of prayers | "The Witch's Daughter" | Ashley Serena |
| 78 | Kranstover, William | New Horizons | "Can't find my way back home" | Blind Faith |
| 79 | Kranstover, William | New Horizons | "Hard headed woman" | Cat Stevens |
| 80 | Kranstover, William | New Horizons | "Witchita Linesman" | Glen Campbell |
| 81 | Krensky, Beth | Dispatch from Solitude #3: Pilgrimage to the Very Center / Keys to Open the Beginning Before the End | "Anthem" | Leonard Cohen |
| 82 | Krensky, Beth | Dispatch from Solitude #3: Pilgrimage to the Very Center / Keys to Open the Beginning Before the End | "The Blue Distance" | Mary Chapin Carpenter |
| 83 | Lee (Tle), Bill | Going Up To the Spirit In the Sky | "Spirit In the Sky" | Norman Greenbaum |
| 84 | Lehmitz, Tiffani | Communion | "As Sisters in Zion" | Marshall McDonald |
| 85 | Lenzi, Kristina | Letting Go | "New Beginning" | Tracy Chapman |
| 86 | Lineweaver, Jenna Mae | The Open Gate | "I'm Still Here" | John Rzeznik |
| 87 | Lineweaver, Jenna Mae | The Open Gate | "Home" | Dotan |
| 88 | Lineweaver, Jenna Mae | The Open Gate | "I See Fire" | Ed Sheeran |
| 89 | Malm, Michael | The Light / Peaceful Dusk | "Death Shall Not Destroy My Comfort" | The Tabernacle Choir at Temple Square |
| 90 | Malm, Michael | The Light / Peaceful Dusk | "His Voice As the Sound" | The Tabernacle Choir at Temple Square |
| 91 | Malm, Michael | The Light / Peaceful Dusk | "Gracie’s Theme" | Paul Cardall |
| 92 | Marsh, Dilleen | The Promise | "More Today Than Yesterday" | Spiral Starecase |
| 93 | Mattina, Vincent | Blind Faith | "Can't Find My Way Home" | Blind Faith |
| 94 | McGee, Randel | Sources of Truth and Light | "All Things Bright and Beautiful" | Craig Duncan |
| 95 | McGee, Randel | Sources of Truth and Light | "O God, Our Help in Ages Past" | Craig Duncan |
| 96 | McGee, Randel | Sources of Truth and Light | "Morning Has Broken" | Craig Duncan |
| 97 | Mecham, Ty LaMont | Stained with Silence | "Candles" | Donovan Taylor |
| 98 | Merkley, Sarah | The Way | "Spiegel im Spiegel" | Arvo Pärt |
| 99 | Merrell, Maureen | How Beautiful Upon the Mountain Are the Feet of Him Who Publisheth Peace | "I Stand All Amazed" | Millennal Choirs & Orchestras |
| 100 | Merrell, Maureen | How Beautiful Upon the Mountain Are the Feet of Him Who Publisheth Peace | "In Reverence" | David Tolk |
| 101 | Moffett, Ryan | Pressure Machine | "Pressure Machine" | The Killers |
| 102 | Moffett, Ryan | Pressure Machine | "Be Still" | The Killers |
| 103 | Monson, Tyson | Patience | "Above Chiangmai" | Brian Eno |
| 104 | Monson, Tyson | Patience | “Saudade (When We Are Born)” | Ólafur Arnalds |
| 105 | Monson, Tyson | Patience | “Yearning of the Sword” | Tan Dun, Yo-Yo Ma |
| 106 | Nixon, Michelle | New York City Temple Under Construction | "Quelqu'un m'a dit" | Carli Bruni |
| 107 | Palmer, Abigale | Standing Tall | "Good Day" | Garen Brett |
| 108 | Ramos, Byron | Hope is Found | "Hard Times Come Again No More" | The Longest Johns |
| 109 | Ramos, Byron | Hope is Found | "Wayfaring Stranger" | The Longest Johns |
| 110 | Ratieta, Tamra Hamblin | Harvest Angel | "Happiness Does Not Wait" | Ólafur Arnalds |
| 111 | Ratieta, Tamra Hamblin | Harvest Angel | "Stand In Awe" | Dala |
| 112 | Ratieta, Tamra Hamblin | Harvest Angel | Sure on This Shining Night, Op. 13 No. 3 (Arr. Parkin for Cello and Piano)" | Sheku Kanneh-Mason |
| 113 | Ratieta, Tamra Hamblin | Painting with Light; the Weeping Madonna | "Lyfjaberg (Healing-mountain)" | Wardruna |
| 114 | Ratieta, Tamra Hamblin | Painting with Light; the Weeping Madonna | "Yuve Yuve Yu" | The Hu |
| 115 | Ratieta, Tamra Hamblin | Painting with Light; the Weeping Madonna | "I Will Be" | Florence + The Machine |
| 116 | Rees, James | Crossing the Infinite | "Fur Alina" | Arvo Pärt |
| 117 | Richardson, Michael | Mother Eve | "May It Be" | Enya |
| 118 | Richardson, Michael | Mother Eve | "Only Time" | Enya |
| 119 | Richardson, Michael | Mother Eve | "Amarantine" | Enya |
| 120 | Richards, J. Kirk | Come Thou Fount of Every Blessing | "Come Thou Fount of Every Blessing" | J. Kirk Richards |
| 121 | Robbins, Stan | Mission Rough Route | "Gymnopedie No. 1" | Christopher Parkening |
| 122 | Robbins, Stan | Mission Rough Route | "Estudio Brillante" | Tarrega |
| 123 | Robbins, Stan | Mission Rough Route | "Jesu, Joy of Man's desiring" | J.S. Bach |
| 124 | Rogers, Julie | Steadfast and Immovable | "My Kindness Shall Not Depart From Thee" | Rob Gardner |
| 125 | Rogers, Julie | Determined and Undaunted | "Faith in Every Footstep" | The Tabernacle Choir at Temple Square |
| 126 | Samuelson, Maria | Zara Sabin | "With Humble Heart" | Brian Daw |
| 127 | Sanford, Colby A. | Giving Back | "Faith" | Bon Iver |
| 128 | Schley, Anita Eralie | Rooted in Christ (And A Vanishing Foundation) | "Let it Carry You" | José González |
| 129 | Schley, Anita Eralie | Rooted in Christ (And A Vanishing Foundation) | "Don't Let it Pass" | Junip |
| 130 | Schley, Anita Eralie | Rooted in Christ (And A Vanishing Foundation) | "Crosses" | José González |
| 131 | Sinha, Antra | Asceticism of Bhishma Pitàmah | "Om Asatoma" | Deva Premal |
| 132 | Smith, Jessica Day | By Our Mothers Hand II | "Manifest" | Andrew Bird |
| 133 | Smith, Jessica Day | By Our Mothers Hand II | "Inside Problems" | Andrew Bird |
| 134 | Smith, Jessica Day | By Our Mothers Hand II | "Swan Upon Leda" | Hozier |
| 135 | Soulier, Nicky | Sweet Jesus Babe | "Suo-Gan" | The Tabernacle Choir at Temple Square |
| 136 | Soulier, Nicky | Sweet Jesus Babe | "Sweet Little Jesus Boy" | Jordan Bluth |
| 137 | Soulier, Nicky | Sweet Jesus Babe | "Manger Throne" | Phil Wickham |
| 138 | Stark, Camilla | Joseph Smith and the Spectre of Death | "Lost in Time and Space" | Lord Huron |
| 139 | Stark, Camilla | Joseph Smith and the Spectre of Death | "The Wanderer" | Johnny Cash |
| 140 | Stark, Camilla | Joseph Smith and the Spectre of Death | "Justice Delivers its Death" | Sufjan Stevens |
| 141 | Stone, Ally | Needs / The Eternal Gaze | "Stand Still" | Noah Cyrus |
| 142 | Stone, Ally | Needs / The Eternal Gaze | "Forever and a Day" | Benson Boone |
| 143 | Stone, Ally | Needs / The Eternal Gaze | "Rabbit Hole" | MIndy Gledhill |
| 144 | Thompson, Ivan | Suffer the Children / Evening Scripture Study | "The Eagle and the Hawk" | John Denver |
| 145 | Thompson, Ivan | Suffer the Children / Evening Scripture Study | "Get Up, Stand Up" | Bob Marley and the Wailers |
| 146 | Thompson, Ivan | Suffer the Children / Evening Scripture Study | "Songs from the Wood" | Jethro Tull |
| 147 | Tousley, Emily White | Matriarkka | "Big Country" | Emile Mosseri |
| 148 | Tousley, Emily White | Matriarkka | "Change" | Big Thief |
| 149 | Tousley, Emily White | Matriarkka | "En etsi valtaa loistoa" | Kontulan Lapsikuoro, Eila Lepistö and Kaj-erik Gustafsson |
| 150 | Wehle, Elise | A Mother's Labor | "Patterns" | Laura Marling |
| 151 | Whiting, Clinton | lift | "We Are" | Jon Batiste |
| 152 | Whiting, Clinton | lift | "Better Way (War Mix)" | Ben Harper |
| 153 | Whiting, Clinton | lift | "Moanin" | Art Blakey and the Jazz Messengers |
| 154 | Wild, Marlena | In God(s) Image II | "I Am Light" | India.Arie |
| 155 | Wild, Marlena | In God(s) Image II | "In the Garden" | Max Richter |
| 156 | Wild, Marlena | In God(s) Image II | "Unfolding" | Luca Fogale |
- Exhibitions
- Collection
- On Display
- Public Art